by Marcus Creaturo | Mar 31, 2023 | WODs
Complete as many rounds as possible in 12 mins of: 20 Toes-to-bars 40 Thrusters, 45/35 lbs 100 Double Unders What do the numbers in the workout mean: 12 – An average of 12 people are freed each week 20 – Over 20 countries where Atlas Free is actively... by Marcus Creaturo | Mar 30, 2023 | WODs
10 rounds, each round for time, of: 10 Deadlifts, 135/95 lbs 10 Push-ups Sprint, 100 m * Rest 2 mins between each round. Sprint / 8 Shuttle Runs, 25 ft STIMULUS and GOALS The stimulus for today’s workout is consistent-high intensity across all sets. Athletes... by Marcus Creaturo | Mar 29, 2023 | WODs
Teams of 3 – for time: Bike Erg, 10000/8000 m Row, 6000/4800 m Complete in teams of 3. Only 2 working at the same time (1 resting) – switch as desired. If Bike Ergs are unavailable, sub 300/240 Calorie Assault Bike or 250/210 Calorie Echo bike STIMULUS and... by Marcus Creaturo | Mar 28, 2023 | WODs
As many reps as possible in 12 mins of: 1 Power Clean, 115/80 lbs 1 Front Squat, 115/80 lbs 1 Burpee Over Bar 3 Power Cleans, 115/80 lbs 3 Front Squats, 115/80 lbs 3 Burpee Over Bars 5 Power Cleans, 115/80 lbs 5 Front Squats, 115/80 lbs 5 Burpee Over Bars …... by Marcus Creaturo | Mar 27, 2023 | WODs
For time: 40/32 Assault Bike Calories 20 Handstand Push-ups 30/24 Assault Bike Calories 15 Handstand Push-ups 20/16 Assault Bike Calories 10 Handstand Push-ups 10/8 Assault Bike Calories 5 Handstand Push-ups STIMULUS and GOALS Stimulus is moderate, steady intensity... by Marcus Creaturo | Mar 26, 2023 | WODs
0:00-10:00 3 rounds for time of: 8 Overhead Squats, 115/80 lbs 24 Pull-ups On the 10:00 3 rounds for time of: 8 Power Snatches, 115/80 lbs 24 Wall Balls, 20/14 lbs Stimulus is moderate, steady pacing. Athletes should pick a barbell weight that will allow them to...
Recent Comments